B3-Leading Batting Season Total - SB*
 Hitter   SName   Tms   G   PA   AB   Hits   BatAvg   SB   CS   SB% 
 HOY,Dummy   1888   WSH   138   613   484   149   .308   120   35   .774 
 HAMILTON,Billy   1890   PHP   130   620   496   179   .361   102   37   .734 
 LATHAM,Arlie   1887   SLC   140   695   631   209   .331   93   32   .744 
 HAMILTON,Billy   1891   PHI   138   655   544   191   .351   92   51   .643 
 WILMOT,Walt   1888   WSH   133   587   517   123   .238   92   17   .844 
 REILLY,John   1888   REDS   137   592   522   178   .341   90   31   .744 
 BROWN,Tom   1892   LOU   154   708   621   133   .214   90   33   .732 
 STOVEY,Harry   1888   PHA   133   597   503   146   .290   90   22   .804 
 WARD,Monte   1887   NYG   127   590   516   173   .335   90   37   .709 
 NICOL,Hugh   1888   REDS   137   635   560   144   .257   89   25   .781 
 MCCARTHY,Tommy   1888   SLC   130   593   529   170   .321   87   30   .744 
 CARPENTER,Hick   1888   REDS   137   568   505   153   .303   87   21   .806 
 BROWN,Tom   1891   BOS   135   664   556   177   .318   86   39   .688 
 BURNS,Jim   1889   KCC   138   612   545   182   .334   86   22   .796 
 COMISKEY,Charlie   1887   SLC   132   613   560   182   .325   85   28   .752 
 DAILY,Ed   1888   WSH   123   520   473   112   .237   85   24   .780 
 SEERY,Emmett   1888   IND   136   601   523   115   .220   85   33   .720 
 LANGE,Bill   1897   CUBS   128   570   499   146   .293   84   33   .718 
 LATHAM,Arlie   1888   SLC   135   649   590   185   .314   84   24   .778 
 DUFFY,Hugh   1891   BOS   128   606   496   184   .371   83   26   .761 
 MCPHEE,Bid   1887   REDS   135   634   532   148   .278   83   31   .728 
 WELCH,Curt   1888   PHA   136   604   517   151   .292   83   36   .697 
 VAN DYKE,Bill   1890   TOL   132   578   490   144   .294   83   32   .722 

Created with Norwood Career Database V. 3.20 on 6/15/03